Issue | Title | |
Vol 2, No 2 (2015): Supplementary | 4th National Student Congress on New-Horizons of Rehabilitation Sciences, March 6 to 8, 2015, Shiraz, Iran | Abstract PDF |
Student Research Committee, School of Rehabilitation Sciences, Shiraz University of Medical Sciences | ||
Vol 1, No 1 (2014): March | A Biomechanical Analysis of the Contributing Factors to Increases in Vertical Jump Height Following Exercise with Weighted Vests | Abstract PDF |
Behdad Tahayori, Arnold G. Nelson, David M. Koceja | ||
Vol 3, No 2 (2016): June | A Computer-Based Sustained Visual Attention Test for Pre-School Children: Design, Development and Psychometric Properties | Abstract PDF |
Roohollah Zahediannasb, Malahat Akbarfahimi, Mohammad Reza Keyhani | ||
Vol 3, No 4 (2016): December | An evaluation of the correlation between the free moments applied on the lower extremity and the knee extensor mechanism force in pronated foot subjects during the stance phase of gait | Abstract PDF |
Farzaneh Yazdani, Mohsen Razeghi, Samaneh Ebrahimi | ||
Vol 4, No 2 (2017): June 2017 | Assessment and Comparison of Rapid Weight Loss Methods and its Complications in Various Weight Groups of Adult Elite Wrestlers | Abstract PDF |
Ramin Beyranvand, Ali Moradi, Faraj Fatahi, Rahim Mirnasouri | ||
Vol 2, No 2 (2015): June | Auditory Working Memory Span of Children with (Central) Auditory Processing Disorders and Normal Children Aged 8 to 10 Years | Abstract PDF |
Abdollah Moossavi, Bahar Khavarghazalani, Yoones Lotfi, Saeedeh Mehrkian, Zahra Hosseini dastgerdi | ||
Vol 1, No 1 (2014): March | Biomechanical Evaluation of Spontaneous Repair of Osteochondral Defects in the Rabbit Knee | Abstract PDF |
Fahimeh Kamali, Giti Torkaman | ||
Vol 2, No 2 (2015): June | Can Air Seat Cushions and Ball Chairs Improve Classroom Behaviors of Students with Autism Spectrum Disorder: A Single Subject Study | Abstract PDF |
Nader Matin sadr, Hojjat Allah Haghgoo, Sayyed Ali Samadi, Mehdi Rassafiani, Enayatollah Bakhshi | ||
Vol 2, No 1 (2015): March | Can Impairment Interfere with Performance by Women with Carpal Tunnel Syndrome According to International Classification of Function? | Abstract PDF |
Somayeh Kavousipor, Roya Mahmoodi, Marjan Jaladat, Ali Reza Ashraf | ||
Vol 3, No 1 (2016): March | Center-Based Care and Language Development: A Pilot Study on 6-15 Month-Old Persian-Speaking Children | Abstract PDF |
Majid Oryadi Zanjani, Maryam Vahab, Javad Rasouli, Somaye Ghasemi, Atefeh Yazdizade | ||
Vol 1, No 4 (2014): December | Comparative Evaluation of Core and Knee Extensor Mechanism Muscle Activation Patterns in a Stair Stepping Task in Healthy Controls and Patellofemoral Pain Patients. | Abstract PDF |
Alireza Motealleh, Nader Maroufi, Javad Sarrafzadeh, Mohammad Ali Sanjari, Nasrin Salehi | ||
Vol 3, No 1 (2016): March | Comparing Environmental Barriers to Social Participation Between Visually, Auditory Impaired Primary School Children and Normal Peers in Shiraz City (2015) | Abstract PDF |
Sahar Ghanbari, Zahra Solayman Pour, Soraya Elhami Far, Mahsa Abedini, Sara Afshar, Nasibeh Noori Mombeini, Dorsa Hamedi | ||
Vol 4, No 1 (2017): March | Comparing Knee Joint Position Sense in Patellofemoral Pain and Healthy Futsal Women | Abstract PDF |
negar kooroshfard, sedigheh kahrizi | ||
Vol 1, No 3 (2014): September | Comparing "Mean Length of Utterance" and "Mean Length of Five Phrasal Utterances" between 2-to-5 Year-Old Farsi-Speaking Children | Abstract PDF |
Majid Oryadi Zanjani, Maryam Vahab, Leila Karimi | ||
Vol 4, No 2 (2017): June 2017 | Comparing Narrative Microstructure between Bilingual Balochi-Persian and Monolingual Persian Preschoolers | Abstract PDF |
Maryam Arabpour, Mahbube Nakhshab, Najme Abdolrashidi, Mahtab Molaiefard, Shima Bakhtyari, Hossein Ansari | ||
Vol 3, No 4 (2016): December | Comparing the effects of balance training with and without cognitive tasks on the quality of life and balance performance in community-dwelling older adults: a single-blind randomized clinical trial | Abstract PDF |
Ehsan Sinaei, Fahimeh Kamali, Ahmadreza Nematollahi, Zahra Etminan | ||
Vol 4, No 2 (2017): June 2017 | Comparing the Normal Range and Changes Process of Lumbar Curve in Male and Female Students Aged 10 to 18 Years | Abstract PDF |
Morteza Sadeghi, Gholamali Ghasemi | ||
Vol 3, No 3 (2016): September | Comparison of Participation in Life Habits in 5–11-Year-Old Blind and Typical Children | Abstract PDF |
Sahar Ghanbari, Fatemeh Ghasemi, Arezoo Evazzadeh, Razieh Tohidi, Alireza Jamali, Fariba Shayanpour | ||
Vol 4, No 1 (2017): March | Comparison of plantar pressure on normal -footed vs. high arch-footed badminton players in two-way lunge | Abstract PDF |
parvane bazipoor, seyed sadreddin shojaeddin, ali shahhoseini, iraj abdollahi | ||
Vol 3, No 1 (2016): March | Comparison of Reading Comprehension Skill of Students with Severe to Profound Hearing Impairment from Second up to Fifth Grade of Exceptional Schools with Normal Hearing Students | Abstract PDF |
Maryam Jalalipour, Majid Soltani, Mehri Safari, Reyhane Montazeri, Hakimeh Sadeghikhah | ||
Vol 2, No 1 (2015): March | Comparison of the Effects of Massage and Cryotherapy on the Knee Extensor Muscles Fatigue and Isokinetic Parameters in Soccer Players | Abstract PDF |
Mohsen Razeghi, Hassan Nouri | ||
Vol 1, No 2 (2014): June | Comparison of the Effects of Two Fatigue Protocols on Triceps Surae Musculotendinoes Stiffness in Healthy Students | Abstract PDF |
Zahra Rojhani Shirazi, Marzieh Saadat | ||
Vol 3, No 4 (2016): December | Comparison of the immediate effects of modified and routine warm-ups on knee joint function and dynamic balance in athletes | Abstract PDF |
Mohsen Razeghi, Elham Hamoule | ||
Vol 3, No 3 (2016): September | Development and Psychometric Evaluation of Persian version of the Quick Speech in Noise Test in Persian Speaking 18-25 Years Old Normal Adults | Abstract PDF |
Hamide Arbab, Abdollah Moossavi, Mohanna Javanbakht, Hamide Arbab sarjoo, Enayatollah Bakhsh, Behrooz MahmoodiBakhtiari, Yones Lotfi | ||
Vol 3, No 2 (2016): June | Development and Validation of the Persian Version of the Acceptable Noise Level (ANL) Test in Normal Children Aged 5-8 Years | Abstract PDF |
Abdollah Moossavi, Najmeh Shokoufeh, Saeideh Mehrkian, Akbar Biglarian, Younes Lotfi | ||
1 - 25 of 74 Items | 1 2 3 > >> |
pISSN: 2345-6167 eISSN: 2345-6159